Short Name | Uttaranchal University |
---|---|
Year of Establishment | 2002 |
University Type | Private |
Campus Location | Dehradun, Uttarakhand, India |
Approved By | UGC |
Accredited to | NAAC |
Recognitions | AIU |
Affiliated to | State University |
No of BCA Courses Offered | 1 |
Flagship Courses | BCA |
NIRF Ranking | Not Available |
Campus Size | Not Available |
BCA Course Fees | Approx. INR 1.5 Lakhs (Total) |
Course-wise Seats Offered | Not Available |
Admission Requirements | 10+2 with minimum 50% marks |
Exams Accepted | University-based Entrance Test/ Merit-based |
Gender Accepted | All |
Total Intake | Not Available |
Total Number of Recruiting Companies | Not Available |
Total Number of Offers | Not Available |
BCA Average Package | Not Available |
BCA Highest Package (International) | Not Available |
BCA Highest Package (Domestic) | Not Available |
Top Recruiters | Not Available |
Top Sectors | IT, Consulting, Banking, Education |
Campus Facilities | Library, Hostels, Sports, Cafeteria, Labs |
Total Faculty | Not Available |
Faculty-Student Ratio | Not Available |
Student Strength | Not Available |
Curriculum | Updated with Industry Trends |
Foreign Collaborations | Not Available |
Official website | uttaranchaluniversity.ac.in |
Specialisation | Fees (INR) | Entrance Exam Accepted | Duration |
---|---|---|---|
Cloud Technology | 1,20,000 | University Entrance | 3 Years |
Internet of Things (IoT) | 1,20,000 | University Entrance | 3 Years |
Data Science | 1,20,000 | University Entrance | 3 Years |
Blockchain Technology | 1,20,000 | University Entrance | 3 Years |
Artificial Intelligence | 1,20,000 | University Entrance | 3 Years |
Application Start Date | Application Last Date | Application with Late Fee Payment | Correction Window | Admit Card Release Date | Exam Date | Exam Result Date | Merit List | Cutoff Dates | Counselling Dates | Last Date of Admission |
---|---|---|---|---|---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Course | Eligibility Criteria | Selection Criteria | Last Date of Admission | Package |
---|---|---|---|---|
BCA | 10+2 with Mathematics | Marks in Qualifying Exam | Check University Website | Varies |
Course Name | Eligibility Criteria | Selection Criteria | Last Date for Admission |
---|---|---|---|
BCA | 10+2 with Mathematics | Merit-based/Entrance Exam | DD/MM/YYYY |
Ranking Agency/Organization Name | Notable Ranking |
Example Ranking Agency | Example Ranking (This is a placeholder as specific current rankings were not available at the time of writing) |
Address: Arcadia Grant P.O Chandanwari Prem Nagar Dehradun Uttarakhand 248007
Email: university@uttaranchaluniversity.ac.in
Phone: +91-135-2772135, 2771170,2773531
Website: www.uttaranchaluniversity.ac.in