Short Name | MRU |
---|---|
Year of Establishment | 1997 |
University Type | Private |
Campus Location | Faridabad, Haryana, India |
Approved By | UGC |
Accredited to | NAAC |
Recognitions | AICTE |
Affiliated to | Autonomous |
No of BCA Courses Offered | 2 |
Flagship Courses | BCA, BTech |
NIRF Ranking | Not Available |
Campus Size | 60 Acres |
BCA Course Fees | Approx. INR 1.5 Lakhs per annum |
Course-wise Seats Offered | Varies by course |
Admission Requirements | 12th pass with minimum marks |
Exams Accepted | MRNAT, JEE Mains for some courses |
Gender Accepted | Co-Ed |
Total Intake | Varies by program |
Total Number of Recruiting Companies | 250+ |
Total Number of Offers | Not Available |
BCA Average Package | Approx. INR 4 LPA |
BCA Highest Package (International) | Not Available |
BCA Highest Package (Domestic) | Approx. INR 10 LPA |
Top Recruiters | Infosys, TCS, Wipro, etc. |
Top Sectors | IT, Consulting, Finance |
Campus Facilities | Library, Hostels, Sports, Labs, etc. |
Total Faculty | Not Available |
Faculty-Student Ratio | Not Available |
Student Strength | Not Available |
Curriculum | Industry-aligned |
Foreign Collaborations | Yes |
Official website | manavrachna.edu.in |
Specialisation | Fees (Approx.) | Entrance Exam Accepted | Duration |
---|---|---|---|
BCA General | ₹1.5 Lakhs per annum | MRNAT | 3 Years |
BCA in Cloud Technology & Information Security | ₹1.65 Lakhs per annum | MRNAT | 3 Years |
BCA in Data Science & Big Data Analytics | ₹1.65 Lakhs per annum | MRNAT | 3 Years |
BCA Course | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
General BCA | 10+2 with minimum 50% marks | Merit-based/Entrance Test | DD/MM/YYYY |
BCA Specialization in Data Science | 10+2 with mathematics, minimum 55% marks | Personal Interview/Entrance Test | DD/MM/YYYY |
BCA Specialization in Cyber Security | 10+2 with mathematics, minimum 55% marks | Personal Interview/Entrance Test | DD/MM/YYYY |
Entrance Exam | Accepted For BCA Admissions |
---|---|
MRNAT | Yes |
JEE Mains | Yes |
SAT | Yes |
Uni-GAUGE | Yes |
Any other State Level Engineering Entrance Examination | Yes |
Address: Bh C.U.SHAH ENGLISH SCHOOL, OPP MILK DAIRYNR.DARBAR BOARDING,WADHWANCITY 363035
Email: admissions@manavrachna.edu.in
Phone: +91-129-4268500, +91-129-4259000