Attribute | Details |
---|---|
Short Name | SPU |
Year of Establishment | 1955 |
University Type | Public |
Campus Location | Vallabh Vidyanagar, Gujarat |
Approved By | UGC |
Accredited to | NAAC |
Recognitions | AICTE |
Affiliated to | State University |
No of BCA Courses Offered | 1 |
Flagship Courses | BCA |
NIRF Ranking | Not Available |
Campus Size | Not Available |
BCA Course Fees | Not Available |
Course-wise Seats Offered | Not Available |
Admission Requirements | 12th Pass |
Exams Accepted | Not Applicable |
Gender Accepted | All |
Total Intake | Not Available |
Total Number of Recruiting Companies | Not Available |
Total Number of Offers | Not Available |
BCA Average Package | Not Available |
BCA Highest Package (International) | Not Available |
BCA Highest Package (Domestic) | Not Available |
Top Recruiters | Not Available |
Top Sectors | Not Available |
Campus Facilities | Not Available |
Total Faculty | Not Available |
Faculty-Student Ratio | Not Available |
Student Strength | Not Available |
Curriculum | Not Available |
Foreign Collaborations | Not Available |
Official website | www.spuvvn.edu |
Specialization | Fees (Approx.) | Exam Accepted | Duration |
---|---|---|---|
General BCA | INR 30,000 - 50,000 per annum | University Entrance Exam | 3 Years |
Software Development | INR 30,000 - 50,000 per annum | University Entrance Exam | 3 Years |
Application Development | INR 30,000 - 50,000 per annum | University Entrance Exam | 3 Years |
Application Start Date | Application Last Date | Application with Late Fee Payment | Correction Window | Admit Card Release Date | Exam Date | Exam Result Date | Merit List | Cutoff Dates | Counselling Dates | Last Date of Admission |
---|---|---|---|---|---|---|---|---|---|---|
Start Date | Last Date | Late Fee Date | Correction Dates | Admit Card Date | Exam Date | Result Date | Merit List Date | Cutoff Date | Counselling Date | Last Admission Date |
Aspect | Details |
---|---|
Admission Process for BCA Courses | Admission to the BCA program at Sardar Patel University (SPU) typically involves filling out an online application form available on the university's official website, followed by document verification and payment of the admission fee. |
Eligibility Criteria | Candidates must have passed 10+2 or equivalent examination from a recognized board with Mathematics or Computer Science as one of the subjects. |
Selection Criteria | Selection is usually based on the marks obtained in the qualifying examination (10+2 level). Some departments may also conduct a personal interview or entrance test. |
Last Date of Admission | The last date of admission varies each year. Candidates are advised to check the official SPU website or contact the admissions office for the current year's deadline. |
Course Name | Eligibility Criteria | Selection Criteria | Last Date for Admission |
---|---|---|---|
BCA | 10+2 with Mathematics | Merit-based/Entrance Exam | DD/MM/YYYY |
Ranking Authority | Rank | Year |
---|---|---|
NIRF | Not Available | 2023 |
India Today | Not Available | 2023 |
The Week | Not Available | 2023 |
Address: Laxmi Vidyapeeth, Sarigam P O P B No 15Taluka Umargam
Email: registrar_spu@spuvvn.eduÂ
Phone: 02692 226 899