Short Name | CGC Jhanjeri |
---|---|
Year of Establishment | Not Specified |
University Type | Private |
Campus Location | Jhanjeri, Punjab |
Approved By | AICTE |
Accredited to | Not Specified |
Recognitions | UGC |
Affiliated to | IKGPTU |
No of BCA Courses Offered | 1 |
Flagship Courses | BCA |
NIRF Ranking | Not Ranked |
Campus Size | Not Specified |
BCA Course Fees | Not Specified |
Course-wise Seats Offered | Not Specified |
Admission Requirements | 12th Pass |
Exams Accepted | Not Specified |
Gender Accepted | All |
Total Intake | Not Specified |
Total Number of Recruiting Companies | Not Specified |
Total Number of Offers | Not Specified |
BCA Average Package | Not Specified |
BCA Highest Package (International) | Not Specified |
BCA Highest Package (Domestic) | Not Specified |
Top Recruiters | Not Specified |
Top Sectors | Not Specified |
Campus Facilities | Not Specified |
Total Faculty | Not Specified |
Faculty-Student Ratio | Not Specified |
Student Strength | Not Specified |
Curriculum | Not Specified |
Foreign Collaborations | Not Specified |
Specialization | Fees (Total) | Exam Accepted | Duration |
---|---|---|---|
BCA in Web Development | Approx. INR 1.5 Lakhs per annum | Merit-based/Entrance Exam | 3 Years |
BCA in Cloud Technology & Information Security | Approx. INR 1.5 Lakhs per annum | Merit-based/Entrance Exam | 3 Years |
Event | Date |
---|---|
Application Start Date | DateInfo |
Application End Date | DateInfo |
Admit Card Release Date | DateInfo |
Exam Date | DateInfo |
Result Date | DateInfo |
Counselling Dates | DateInfo |
Event | Date |
---|---|
Application Start Date | DateInfo |
Application End Date | DateInfo |
Admit Card Release Date | DateInfo |
Exam Date | DateInfo |
Result Date | DateInfo |
Counselling Dates | DateInfo |
Admission Process for BCA | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
Apply online/offline with required documents | 10+2 with minimum 50% marks in aggregate | Merit in the qualifying examination | To be announced by the institution |
Course Name | Eligibility Criteria | Selection Criteria | Last Date for Admission |
---|---|---|---|
BCA | 10+2 with Mathematics | Merit-based/Entrance Exam | DD/MM/YYYY |
Ranking | Agency/Organization Name |
---|---|
Example Ranking 1 | Example Agency 1 |
Example Ranking 2 | Example Agency 2 |
Address: Chandigarh Group of Colleges Jhanjeri, Mohali-140307 (Punjab)
Email: info@cgc.ac.in
Phone: +91-1800-274-0444, 0172-3505300
Website: www.cgc.ac.in