Specialisation | Fees | Entrance Exam Accepted | Duration |
---|---|---|---|
Cloud Technology and Information Security | Varies | N/A | 3 Years |
Mobile Applications and Information Security | Varies | N/A | 3 Years |
Data Science | Varies | N/A | 3 Years |
All BCA Courses | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
BCA General | 10+2 with Mathematics | Merit-based/Entrance Exam | DD/MM/YYYY |
BCA Specialization in Cloud Technology & Information Security | 10+2 with Mathematics | Merit-based/Entrance Exam | DD/MM/YYYY |
Entrance Exam | Exam Date |
---|---|
NIMS Entrance Test | Varies annually |
NIMS University BCA Ranking 2024 | Agency Name | Rank |
---|---|---|
Data not specifically available for BCA | N/A | N/A |
Address: ShuklaTirth RoadZadeshwar
Email: admissions@nimsuniversity.org
Phone: +91-9116010414, +91-7412077155, +91-9116010433
Website: www.ncmbharuch.org