Specialisation | Fees | Exam Accepted | Duration |
---|---|---|---|
Cloud Technology and Information Security | Rs 1,20,000 | Entrance Exam | 3 Years |
Mobile Applications and Web Technologies | Rs 1,10,000 | Entrance Exam | 3 Years |
Data Science | Rs 1,15,000 | Entrance Exam | 3 Years |
Internet of Things (IoT) | Rs 1,00,000 | Entrance Exam | 3 Years |
Blockchain Technology | Rs 1,20,000 | Entrance Exam | 3 Years |
Artificial Intelligence and Machine Learning | Rs 1,10,000 | Entrance Exam | 3 Years |
Game Development and Design | Rs 90,000 | Entrance Exam | 3 Years |
Cyber Security | Rs 1,05,000 | Entrance Exam | 3 Years |
Software Development | Rs 50,000 | Entrance Exam | 3 Years |
Big Data Analytics | Rs 1,15,000 | Entrance Exam | 3 Years |
Agency/Organisation Name | Ranking |
---|---|
NIRF | 25 |
Times Higher Education | 18 |
QS World University Rankings | 22 |
Address: Rajkot-Morbi Highway, Hadala, Rajkot
Email: info@darshan.ac.in
Phone: +91-7096979952/62
Website: https://darshan.ac.in/