Course Duration | Course Level | Course Tuition Fees | Mode of Study | Institute Type |
---|---|---|---|---|
3 Years | Undergraduate | Varies by Year | Full-time | Private |
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 |
---|---|---|---|---|---|
Introduction to Programming | Object-Oriented Programming | Data Structures and Algorithms | Database Management Systems | Big Data Analytics | Capstone Project |
Mathematics for Computer Science | Discrete Mathematics | Statistics for Data Science | Machine Learning | Cloud Computing for Big Data | Internship |
Introduction to Data Analytics | Principles of Management | Operating Systems | Web Technologies | Visual Analytics | Elective |
Communication Skills | Environmental Studies | Software Engineering | Artificial Intelligence | Data Visualization | Elective |
Important Topics of BCA in Data Analytics at Sir Padampat Singhania University |
---|
Introduction to Data Analytics |
Programming for Data Science |
Database Management Systems |
Data Warehousing and Data Mining |
Big Data Analytics |
Machine Learning |
Statistical Methods for Data Analysis |
Business Intelligence |
Cloud Computing for Data Analytics |
Python/R for Data Science |
Visualization Tools |
Project Work/Internship |