Event | Date |
---|---|
Application Start Date | Not Available |
Application Last Date | Not Available |
Application with Late Fee Payment | Not Available |
Correction Window | Not Available |
Admit Card Release Date | Not Available |
Exam Date | Not Available |
Exam Result Date | Not Available |
Merit List | Not Available |
Cutoff Dates | Not Available |
Counselling Dates | Not Available |
Last Date of Admission | Not Available |
Course | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
BCA | 10+2 with Mathematics | Merit-based/Entrance Exam | Check Institute's Website |
Entrance Exam | Exam Date |
---|---|
JEECUP | To be announced |
UPSEE | To be announced |
Ranking Agency/Organization Name | Ranking | Year |
---|---|---|
QS World University Rankings | #150 | 2023 |
Times Higher Education (THE) | #120 | 2023 |
Academic Ranking of World Universities (ARWU) | #200 | 2023 |
Address: Infront of NTPC Main Gate, Gram SukhaPatan Road, Jabalpur
Email: info@nachiketainstitute.com
Phone: 91 0761 285401