Course Duration | Course Level | Course Tuition Fees | Mode of Study | Institute Type |
---|---|---|---|---|
[Duration] | [Level] | [Fees] | [Mode] | [Type] |
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 |
---|---|---|---|---|---|
Introduction to Digital Marketing | Content Marketing & Strategy | Search Engine Optimization (SEO) | Search Engine Marketing (SEM) | Social Media Marketing | Capstone Project |
Principles of Management | Web Analytics | Email Marketing | Mobile Marketing | Advanced Web Analytics | Internship |
Basic Programming | Graphic Designing for Marketers | Online Reputation Management | Video Marketing | Marketing Automation | Digital Marketing Strategy |
Mathematics for Computing | Consumer Behavior & Market Research | Affiliate Marketing | Influencer Marketing | E-commerce Marketing | Emerging Trends in Digital Marketing |
Communication Skills | Database Management Systems | Web Development for Marketers | Content Management Systems | Lead Generation & Conversion Optimization | Project Management & Entrepreneurship |
Important Digital Marketing Topics for BCA |
---|
Introduction to Digital Marketing |
Search Engine Optimization (SEO) |
Content Marketing |
Social Media Marketing (SMM) |
Pay-Per-Click Advertising (PPC) |
Email Marketing |
Web Analytics |
Mobile Marketing |
Affiliate Marketing |
Online Reputation Management |