Semester | Subjects | Topics |
---|
Semester 1 | Introduction to Programming, Mathematics for Computing, Digital Fundamentals, English Communication, Environmental Studies | Programming Basics, Calculus & Linear Algebra, Logic Gates & Circuits, Language Skills, Environmental Awareness |
Semester 2 | Data Structures, Object-Oriented Programming, Database Management Systems, Discrete Mathematics, Financial Accounting | Arrays, Stacks, Queues, C++/Java Basics, SQL Queries, Set Theory & Combinatorics, Principles of Accounting |
Semester 3 | Operating Systems, Web Technologies, Computer Networks, Probability & Statistics, Soft Skills | Process Management, HTML/CSS/JavaScript, OSI Model & Protocols, Probability Theories & Distributions, Communication & Interpersonal Skills |
Semester 4 | Software Engineering, Algorithm Design, Java Programming, Management Information Systems, Organizational Behavior | SDLC Models, Sorting & Searching Techniques, Advanced Java Concepts, MIS Components, Team Dynamics & Leadership |
Semester 5 | Cloud Computing, Mobile Application Development, Artificial Intelligence, Elective 1, Elective 2 | Cloud Service Models, Android/iOS Development, Machine Learning Basics, Subject Specific, Subject Specific |
Semester 6 | Project Work, Cyber Security, Internet of Things, Elective 3, Elective 4 | Research Methodology, Security Practices, IoT Architecture, Subject Specific, Subject Specific |
This table is a simplified and hypothetical example. Actual BCA programs, especially those specialized in Information Technology, may have different subjects, electives, and topics based on the institution's curriculum design and updates. Always refer to the official curriculum provided by the educational institution for the most accurate information.