Semester | Course Code | Course Title | Credits |
---|---|---|---|
1 | BCA101 | Introduction to Programming | 4 |
1 | BCA102 | Mathematics for Data Analytics | 4 |
1 | BCA103 | Principles of Management | 3 |
2 | BCA201 | Database Management Systems | 4 |
2 | BCA202 | Data Structures | 4 |
2 | BCA203 | Object Oriented Programming | 3 |
3 | BCA301 | Big Data Analytics | 4 |
3 | BCA302 | Machine Learning | 4 |
3 | BCA303 | Business Intelligence | 3 |
4 | BCA401 | Advanced Database Management | 4 |
4 | BCA402 | Data Visualization | 4 |
4 | BCA403 | Project Work | 6 |
Important Topics in BCA in Data Analytics |
---|
Introduction to Data Analytics |
Programming for Data Analytics |
Database Management Systems |
Data Warehousing and Data Mining |
Big Data Technologies |
Statistical Methods for Data Analysis |
Machine Learning |
Data Visualization Techniques |
Business Intelligence |
Cloud Computing for Data Analytics |