Course Duration | Course Level | Course Tuition Fees | Mode of Study | Institute Type |
---|---|---|---|---|
3 Years | Undergraduate | Varies by region | Full-time | Private |
Semester | Course Code | Course Title |
---|---|---|
Semester 1 | BCA101 | Introduction to Programming |
Semester 1 | BCA102 | Mathematics for Computing |
Semester 1 | BCA103 | Computer Fundamentals |
Semester 2 | BCA201 | Object-Oriented Programming |
Semester 2 | BCA202 | Data Structures |
Semester 2 | BCA203 | Database Management Systems |
Semester 3 | BCA301 | Operating Systems |
Semester 3 | BCA302 | Web Technologies |
Semester 3 | BCA303 | Software Engineering |
Semester 4 | BCA401 | Computer Networks |
Semester 4 | BCA402 | Information Security |
Semester 4 | BCA403 | Cloud Computing |
Semester 5 | BCA501 | Artificial Intelligence |
Semester 5 | BCA502 | Mobile Application Development |
Semester 5 | BCA503 | Project Work (Part 1) |
Semester 6 | BCA601 | Big Data Analytics |
Semester 6 | BCA602 | Internet of Things |
Semester 6 | BCA603 | Project Work (Part 2) |
Important Topics in IT Management for BCA at Kanya Mahavidyalaya |
---|
Principles of Management and Organizational Behavior |
Management Information Systems |
Database Management Systems |
Software Engineering |
Project Management |
Information Security and Cyber Laws |
Enterprise Resource Planning |
Strategic IT Management |
Business Intelligence and Data Mining |
Cloud Computing and Management |