Course Duration | Course Level | Course Fee | Mode of Study | Institute Type |
---|---|---|---|---|
3 Years | Undergraduate | Varies | Full-time | Private |
Semester | Course Code | Course Name | Description |
---|---|---|---|
Semester 1 | 101 | Introduction to Subject | Basics of the subject. |
Semester 2 | 102 | Intermediate Subject | Intermediate concepts. |
Semester 3 | 201 | Advanced Subject I | Advanced topics part 1. |
Semester 4 | 202 | Advanced Subject II | Advanced topics part 2. |
Important Topics |
---|
Introduction to Data Analytics |
Programming for Data Science (Python/R) |
Database Management Systems |
Data Warehousing and Data Mining |
Big Data Analytics |
Machine Learning Algorithms |
Statistical Methods for Decision Making |
Business Intelligence and its Applications |
Cloud Computing for Data Analytics |
Project Work (Capstone Project) |