Feature | Detail |
---|---|
Course Duration | 3 Years |
Course Level | Undergraduate |
Course Tuition Fees | Varies by Region |
Mode of Study | Full-time |
Institute Type | Public/Private (Specify as applicable) |
Semester | Course Code | Course Title |
---|---|---|
Semester 1 | Code 101 | Introduction to Data Analytics |
Semester 1 | Code 102 | Programming Fundamentals |
Semester 2 | Code 201 | Database Management Systems |
Semester 2 | Code 202 | Statistics for Data Science |
Semester 3 | Code 301 | Data Visualization |
Semester 3 | Code 302 | Machine Learning Basics |
Semester 4 | Code 401 | Advanced Machine Learning |
Semester 4 | Code 402 | Big Data Analytics |
Semester 5 | Code 501 | Cloud Computing for Data Analytics |
Semester 5 | Code 502 | Project Work |
Semester 6 | Code 601 | Internship |
Course Topics |
---|
Introduction to Data Analytics |
Programming for Data Science |
Database Management Systems |
Data Mining and Predictive Modeling |
Big Data Technologies |
Statistical Methods for Data Analysis |
Machine Learning |
Data Visualization Techniques |
Cloud Computing for Data Analytics |
Business Intelligence and Decision Making |