Semester | Subjects | Topics |
---|
Semester 1 | Introduction to Programming, Mathematics for IT, English for Communication, Computer Fundamentals and Office Automation, Principles of Management | Basic Programming Concepts, Algebra and Calculus, Communication Skills, Basics of Computers and MS Office, Management Principles |
Semester 2 | Data Structures, Database Management Systems, Organizational Behavior, Digital Electronics, Environmental Studies | Arrays, Stacks, Queues, DBMS Concepts, SQL, Understanding Organizational Dynamics, Logic Gates, Environmental Awareness |
Semester 3 | Operating Systems, Web Technologies, Object-Oriented Programming, Soft Skills Development, Accounting and Financial Management | OS Concepts, HTML/CSS/JavaScript, Java or C++, Communication and Interpersonal Skills, Basics of Accounting |
Semester 4 | Computer Networks, Microprocessors, Software Engineering, Mathematics for IT II, Elective I | Networking Basics, Assembly Language, SDLC Models, Statistics and Probability, Elective Subject |
Semester 5 | Internet Security, Data Warehousing and Data Mining, Elective II, Elective III, Project Work I | Cybersecurity Fundamentals, DWDM Concepts, Elective Subject, Elective Subject, Initial Project Development |
Semester 6 | Cloud Computing, Mobile Application Development, Project Work II, Elective IV, Elective V | Cloud Services, Android/iOS Development, Final Project Submission, Elective Subject, Elective Subject |
Please note that this is a generic template and the actual syllabus may vary. Electives can be subjects like Artificial Intelligence, Machine Learning, Graphics and Visualization, etc., depending on what the university offers. Always refer to the official university resources for the most accurate and specific information.