Short Name | ITS |
---|---|
Year of Establishment | 1995 |
University Type | Private |
Campus Location | Ghaziabad, India |
Approved By | AICTE |
Accredited to | NAAC |
Recognitions | UGC |
Affiliated to | AKTU, Lucknow |
No of BCA Courses Offered | 1 |
Flagship Courses | BCA |
NIRF Ranking | Not Available |
Campus Size | Not Available |
BCA Course Fees | Not Available |
Course-wise Seats Offered | Not Available |
Admission Requirements | 12th Pass with Maths |
Exams Accepted | Not Applicable |
Gender Accepted | All |
Total Intake | Not Available |
Total Number of Recruiting Companies | Not Available |
Total Number of Offers | Not Available |
BCA Average Package | Not Available |
BCA Highest Package (International) | Not Available |
BCA Highest Package (Domestic) | Not Available |
Top Recruiters | Not Available |
Top Sectors | IT, Consulting |
Campus Facilities | Library, Labs, Sports, Hostel |
Total Faculty | Not Available |
Faculty-Student Ratio | Not Available |
Student Strength | Not Available |
Curriculum | Industry-Oriented |
Foreign Collaborations | Not Available |
Official website | its.edu.in |
Specialisation | Fee | Entrance Exam Accepted | Duration |
---|---|---|---|
Cloud Computing | $X,XXX | Exam A | 3 Years |
Data Science | $X,XXX | Exam B | 3 Years |
Cyber Security | $X,XXX | Exam C | 3 Years |
Event | Application Start Date | Application Last Date | Application with Late Fee Payment | Correction Window | Admit Card Release Date | Exam Date | Exam Result Date | Merit List | Cutoff Dates | Counselling Dates | Last Date of Admission |
---|---|---|---|---|---|---|---|---|---|---|---|
Prescribed Entrance Exam | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder |
Institute-Level Entrance Exam | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder |
All BCA Courses | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
BCA General | 10+2 with Mathematics | Merit-based + Personal Interview | DD/MM/YYYY |
BCA Specialization in Data Science | 10+2 with Mathematics | Entrance Exam + Personal Interview | DD/MM/YYYY |
BCA Specialization in Cloud Computing | 10+2 with Mathematics | Merit-based + Personal Interview | DD/MM/YYYY |
Exam Name | Exam Date |
---|---|
UPSEE | Varies Annually |
Ranking Authority | Rank | Year |
---|---|---|
NIRF (Hypothetical for BCA) | 15 | 2021 |
NIRF (Hypothetical for BCA) | 12 | 2022 |
NIRF (Hypothetical for BCA) | 10 | 2023 |
Address: MOHAN NAGARG. T. ROAD
Email: itsmn@its.edu.in
Phone: 18003095855, 8447744041/42/43/44/47