Attribute | Details |
---|---|
Short Name | IFHE |
Year of Establishment | 2008 |
University Type | Deemed University |
Campus Location | Hyderabad, Telangana, India |
Approved By | UGC |
Accredited to | NAAC |
Recognitions | AICTE |
Affiliated to | Independent |
No of BCA Courses Offered | 1 |
Flagship Courses | BCA |
NIRF Ranking | Not Available |
Campus Size | Not Available |
BCA Course Fees | Not Available |
Course-wise Seats Offered | Not Available |
Admission Requirements | 12th pass with minimum 50% marks |
Exams Accepted | Not Available |
Gender Accepted | Co-Ed |
Total Intake | Not Available |
Total Number of Recruiting Companies | Not Available |
Total Number of Offers | Not Available |
BCA Average Package | Not Available |
BCA Highest Package (International) | Not Available |
BCA Highest Package (Domestic) | Not Available |
Top Recruiters | Not Available |
Top Sectors | Not Available |
Campus Facilities | Not Available |
Total Faculty | Not Available |
Faculty-Student Ratio | Not Available |
Student Strength | Not Available |
Curriculum | Not Available |
Foreign Collaborations | Not Available |
Official website | https://www.ifheindia.org/ |
Specialisation | Fees | Entrance Exam Accepted | Duration |
---|---|---|---|
BCA in Data Science | Varies | Institution-based Test | 3 Years |
BCA in Artificial Intelligence | Varies | Institution-based Test | 3 Years |
BCA in Cyber Security | Varies | Institution-based Test | 3 Years |
Application Start Date | Application Last Date | Application with Late Fee Payment | Correction Window | Admit Card Release Date | Exam Date | Exam Result Date | Merit List | Cutoff Dates | Counselling Dates | Last Date of Admission |
---|---|---|---|---|---|---|---|---|---|---|
Start Date | Last Date | Late Fee Date | Correction Date | Admit Card Date | Exam Date | Result Date | Merit List Date | Cutoff Date | Counselling Date | Admission Last Date |
Application Start Date | Application Last Date | Application with Late Fee Payment | Correction Window | Admit Card Release Date | Exam Date | Exam Result Date | Merit List | Cutoff Dates | Counselling Dates | Last Date of Admission |
---|---|---|---|---|---|---|---|---|---|---|
Start Date | Last Date | Late Fee Date | Correction Date | Admit Card Date | Exam Date | Result Date | Merit List Date | Cutoff Date | Counselling Date | Admission Last Date |
Course | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
BCA | 10+2 with Mathematics as a subject | Merit in Qualifying Exam | Varies Annually |
Entrance Exam | Exam Date |
---|---|
ITSAT (ATIT) | Varies annually, typically around April-May |
JEE Main | Conducted in two sessions: February and May |
State Level Engineering Entrance Examinations | Varies by state, generally between April and June |
Ranking Body | 2020 | 2021 | 2022 |
---|---|---|---|
NIRF | Not Available | 25 | 22 |
India Today | 30 | 28 | 27 |
Address: IFHE Campus, Donthanapally, Shankarapalli Road, Hyderabad - 501203, Telangana, India.
Email: ssd@icfaiuniversity.in
Phone: +91-1800-5990767
Website: www.ifheindia.org