Attribute | Details |
---|---|
Short Name | Amity Bengaluru |
Year of Establishment | Data Not Available |
University Type | Private |
Campus Location | Bengaluru, Karnataka |
Approved By | UGC |
Accredited to | Data Not Available |
Recognitions | Data Not Available |
Affiliated to | Data Not Available |
No of BCA Courses Offered | Data Not Available |
Flagship Courses | BCA |
NIRF Ranking | Data Not Available |
Campus Size | Data Not Available |
BCA Course Fees | Data Not Available |
Course-wise Seats Offered | Data Not Available |
Admission Requirements | Data Not Available |
Exams Accepted | Data Not Available |
Gender Accepted | Co-Ed |
Total Intake | Data Not Available |
Total Number of Recruiting Companies | Data Not Available |
Total Number of Offers | Data Not Available |
BCA Average Package | Data Not Available |
BCA Highest Package (International) | Data Not Available |
BCA Highest Package (Domestic) | Data Not Available |
Top Recruiters | Data Not Available |
Top Sectors | Data Not Available |
Campus Facilities | Data Not Available |
Total Faculty | Data Not Available |
Faculty-Student Ratio | Data Not Available |
Student Strength | Data Not Available |
Curriculum | Data Not Available |
Foreign Collaborations | Data Not Available |
Official website | Amity University Bengaluru |
Specialisation | Fees (Approx.) | Entrance Exam Accepted | Duration |
---|---|---|---|
BCA General | 1.5 Lakhs per annum | Amity JEE/Other National Level Exams | 3 Years |
BCA Artificial Intelligence | 1.8 Lakhs per annum | Amity JEE/Other National Level Exams | 3 Years |
Application Start Date | Application Last Date | Application with Late Fee Payment | Correction Window | Admit Card Release Date | Exam Date | Exam Result Date | Merit List | Cutoff Dates | Counselling Dates | Last Date of Admission |
---|---|---|---|---|---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Entrance Exam | Date |
---|---|
Amity JEE | To be announced |
Direct Admission (Merit-based) | Rolling, based on 12th marks |
Ranking Agency/Organization Name | Rank/Recognition |
---|---|
Example Ranking Agency 1 | Rank 1 in Example Category |
Example Ranking Agency 2 | Top 10 in Example Field |
Address: Opp. Deputy Commissioner Office, NH-648 (Old NH-207), Devanahalli - Doddaballapur Road, Devanahalli Taluk, Bengaluru - 562110, Karnataka.
Email: sbrao@blr.amity.edu
Phone: +91-7303-399-000
Website: https://bangalore.agbs.in/Default.aspx