Short Name | Jiwaji University |
Year of Establishment | 1964 |
University Type | Public |
Campus Location | Gwalior, Madhya Pradesh, India |
Approved By | UGC |
Accredited to | NAAC |
Recognitions | AICTE |
Affiliated to | State University |
No of BCA Courses Offered | Data Not Available |
Flagship Courses | BCA, MCA |
NIRF Ranking | Data Not Available |
Campus Size | Data Not Available |
BCA Course Fees | Data Not Available |
Course-wise Seats Offered | Data Not Available |
Admission Requirements | 12th pass with minimum percentage |
Exams Accepted | Data Not Available |
Gender Accepted | Co-Ed |
Total Intake | Data Not Available |
Total Number of Recruiting Companies | Data Not Available |
Total Number of Offers | Data Not Available |
BCA Average Package | Data Not Available |
BCA Highest Package (International) | Data Not Available |
BCA Highest Package (Domestic) | Data Not Available |
Top Recruiters | Data Not Available |
Top Sectors | Data Not Available |
Campus Facilities | Library, Sports, Hostel, Labs |
Total Faculty | Data Not Available |
Faculty-Student Ratio | Data Not Available |
Student Strength | Data Not Available |
Curriculum | Updated with Industry Standards |
Foreign Collaborations | Data Not Available |
Official website | http://www.jiwaji.edu |
BCA Specialisations at Jiwaji University | Details |
---|---|
BCA Fees | Approx. INR 15,000 - 20,000 per annum* |
Duration of the Course | 3 Years |
Entrance Exams Accepted for BCA | University-level entrance test / Merit-based |
Application Start Date | Application Last Date | Application with Late Fee Payment | Correction Window | Admit Card Release Date | Exam Date | Exam Result Date | Merit List | Cutoff Dates | Counselling Dates | Last Date of Admission |
---|---|---|---|---|---|---|---|---|---|---|
DD/MM/YYYY | DD/MM/YYYY | DD/MM/YYYY | DD/MM/YYYY | DD/MM/YYYY | DD/MM/YYYY | DD/MM/YYYY | DD/MM/YYYY | DD/MM/YYYY | DD/MM/YYYY | DD/MM/YYYY |
All Courses | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
BCA | 10+2 with Mathematics | Merit-based/Entrance Exam | DD/MM/YYYY |
Entrance Exam | Date |
---|---|
Jiwaji University Entrance Test | To be announced |
Other State/National Level Tests | Varies |
Ranking Agency/Organization Name | Notable Ranking |
---|---|
National Institutional Ranking Framework (NIRF) | Not Specified |
Times Higher Education (THE) | Not Specified |
QS World University Rankings | Not Specified |
Academic Ranking of World Universities (ARWU) | Not Specified |
Address: KEDARPUR PIPROULI ROADSHIVPURI LINK ROAD
Email: info@idejug.org
Phone: 91 751 2442712