Semester | Subjects | Topics |
---|
1 | Mathematics for Computing, English for Communication, Fundamentals of Computers and IT, Programming in C | Algebra, Calculus, Basics of Communication, Computer Basics, Office Automation Tools, Introduction to Programming, Data Types, Control Structures |
2 | Data Structures, Object-Oriented Programming in C++, Database Management Systems, Organizational Behavior | Arrays, Stacks, Queues, Linked Lists, Classes and Objects, Inheritance, Polymorphism, SQL Queries, Normalization, Understanding Individual & Group Behavior in Organizations |
3 | Operating Systems, Web Technologies, Software Engineering, Computer Networks | Processes, Threads, Synchronization, HTML, CSS, JavaScript, Software Development Life Cycle, Networking Basics, OSI Model |
4 | Java Programming, Microprocessor and Assembly Language, System Analysis and Design, Management Information Systems | Java Basics, Applets, Assembly Language Programming, Microprocessor Architecture, System Development, Strategic Role of Information Systems |
5 | Computer Graphics, Advanced Database Management Systems, Linux Programming, Elective 1 | Graphics Systems, Graphical User Interface, Advanced SQL, PL/SQL, Shell Programming, System Calls, Elective Topics (e.g., Artificial Intelligence, Cloud Computing) |
6 | Project Work, Elective 2, Elective 3 | Project in a Specialized Area, Advanced Topics as per Electives Chosen (e.g., Machine Learning, Data Analytics, Cyber Security) |
This table is a simplified example and does not represent the specific curriculum of the Institute of Foreign Trade and Management or any other institution. Electives and specialized courses can vary greatly between institutions, and the structure of the program (including the number of semesters) might be different. Always refer to the official curriculum provided by the institution for the most accurate information.