Specializations List | Fees (Total Course Fee) | Exam Accepted | Duration |
---|---|---|---|
1. Data Science 2. Cloud Computing 3. Internet of Things (IoT) 4. Cyber Security 5. Blockchain Technology | Approx. INR 4.5 Lakhs | KIITEE | 3 Years |
Application Start Date | Application Last Date | Application with Late Fee Payment | Correction Window | Admit Card Release Date | Exam Date | Exam Result Date | Merit List | Cutoff Dates | Counselling Dates | Last Date of Admission |
---|---|---|---|---|---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Admission Process for BCA | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
Apply online through the official KIIT website, followed by an entrance exam (if applicable). | 10+2 or equivalent with Mathematics as a subject. Minimum 50% marks in aggregate. | Based on performance in the qualifying examination and/or entrance test. | Varies each year, typically in July. Check the official KIIT website for the exact date. |
Entrance Exam | Date |
---|---|
KIITEE | April 14 to April 23, 2023 |
Ranking Authority | 2020 | 2021 | 2022 |
---|---|---|---|
NIRF | 44 | 42 | 39 |
India Today | NA | NA | Top 20 |
Outlook India | NA | Top 25 | Top 15 |
Address: GOLANTHARA, KONISIBERHAMPUR
Email: kiit@kiit.ac.in
Phone: +91-8114373311-315