Attribute | Details |
---|---|
Short Name | VIPS |
Year of Establishment | 1998 |
University Type | Private |
Campus Location | New Delhi, India |
Approved By | AICTE |
Accredited to | NAAC |
Recognitions | UGC |
Affiliated to | Guru Gobind Singh Indraprastha University |
No of BCA Courses Offered | 1 |
Flagship Courses | BCA |
NIRF Ranking | Not Available |
Campus Size | 5 Acres |
BCA Course Fees | Approx. INR 2.59 Lakhs (Total) |
Course-wise Seats Offered | 60 for BCA |
Admission Requirements | 10+2 with minimum 50% marks |
Exams Accepted | IPU CET |
Gender Accepted | Co-Ed |
Total Intake | Varies by program |
Total Number of Recruiting Companies | Not Available |
Total Number of Offers | Not Available |
BCA Average Package | Not Available |
BCA Highest Package (International) | Not Available |
BCA Highest Package (Domestic) | Not Available |
Top Recruiters | Not Available |
Top Sectors | IT, Consulting, Banking, Education |
Campus Facilities | Library, Labs, Sports, Hostel, Cafeteria |
Total Faculty | Not Available |
Faculty-Student Ratio | Not Available |
Student Strength | Not Available |
Curriculum | Industry-aligned |
Foreign Collaborations | Not Available |
Specialisation | Fees (Approx.) | Entrance Exam Accepted | Duration |
---|---|---|---|
BCA General | ₹1.2 Lakhs per annum | IPU CET | 3 Years |
BCA Software Development | ₹1.2 Lakhs per annum | IPU CET | 3 Years |
Event | Date |
---|---|
Application Start Date | March |
Application End Date | April |
Admit Card Release Date | May |
Exam Date | May/June |
Result Date | June/July |
Counselling Dates | July/August |
BCA Course | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
BCA General | 10+2 with minimum 50% marks | Entrance Exam + Interview | DD/MM/YYYY |
BCA Specialization in Data Analytics | 10+2 with minimum 50% marks in Mathematics | Entrance Exam + Interview | DD/MM/YYYY |
Exam Name | Accepted For |
---|---|
IPU CET | BCA Admissions at VIPS |
Address: AU BLOCK, OUTER RING ROADPITAMPURA
Email: vipsedu@vips.edu
Phone: +91 (11) 27343401, 27343402, 27343403
Website: www.vips.edu