Short Name | Baddi University |
Year of Establishment | [Year] |
University Type | [Private/Public] |
Campus Location | Baddi, Himachal Pradesh, India |
Approved By | [UGC/AICTE/NAAC] |
Accredited to | [NAAC/NBA] |
Recognitions | [UGC/AICTE/Other] |
Affiliated to | [University Name if applicable] |
No of BCA Courses Offered | [Number] |
Flagship Courses | [Courses] |
NIRF Ranking | [Rank] |
Campus Size | [Acres] |
BCA Course Fees | [Fees] |
Course-wise Seats Offered | [Seats] |
Admission Requirements | [Requirements] |
Exams Accepted | [Exams] |
Gender Accepted | [Male/Female/All] |
Total Intake | [Number] |
Total Number of Recruiting Companies | [Number] |
Total Number of Offers | [Number] |
BCA Average Package | [Amount] |
BCA Highest Package (International) | [Amount] |
BCA Highest Package (Domestic) | [Amount] |
Top Recruiters | [Companies] |
Top Sectors | [Sectors] |
Campus Facilities | [Facilities] |
Total Faculty | [Number] |
Faculty-Student Ratio | [Ratio] |
Student Strength | [Number] |
Curriculum | [Details] |
Foreign Collaborations | [Details] |
Specialisation | Fees | Exam Accepted | Duration |
---|---|---|---|
Cloud Computing | Rs 50,000 | University Entrance Test | 3 Years |
Internet of Things (IoT) | Rs 55,000 | University Entrance Test | 3 Years |
Data Science | Rs 60,000 | University Entrance Test | 3 Years |
Cyber Security | Rs 65,000 | University Entrance Test | 3 Years |
Artificial Intelligence | Rs 70,000 | University Entrance Test | 3 Years |
Software Development | Rs 75,000 | University Entrance Test | 3 Years |
Mobile Application Development | Rs 80,000 | University Entrance Test | 3 Years |
Event | Application Start Date | Application Last Date | Application with Late Fee Payment | Correction Window | Admit Card Release Date | Exam Date | Exam Result Date | Merit List | Cutoff Dates | Counselling Dates | Last Date of Admission |
---|---|---|---|---|---|---|---|---|---|---|---|
Prescribed Entrance Exam | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder |
Institute-Level Entrance Exam | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder | Placeholder |
Address: Hiraba Kelavani Trust Education campusNr Khatraj Chokdi
Email: admissions@baddiuniv.ac.in
Phone: +919816006185 ,91+17807771336
Website: www.dadet.in