Specializations List | Fees (Total) | Exam Accepted | Duration |
---|---|---|---|
General BCA | Approx. INR 1,20,000 | University Entrance Test/ Merit-based | 3 Years |
Entrance Exam | Application Start Date | Application End Date | Exam Date | Result Date |
---|---|---|---|---|
Exam Name 1 | Start Date 1 | End Date 1 | Exam Date 1 | Result Date 1 |
Exam Name 2 | Start Date 2 | End Date 2 | Exam Date 2 | Result Date 2 |
Admission Process for BCA | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
Apply online through the official website, followed by document verification. | 10+2 with Mathematics/Statistics/Computer Science/Information Science as one of the subjects. | Based on merit in the qualifying examination. | To be announced on the official website each academic year. |
Ranking Authority | 2020 | 2021 | 2022 |
---|---|---|---|
NIRF | Not Available | Not Available | Not Available |
India Today | 45 | 42 | 38 |
Outlook India | Not Ranked | 50 | 47 |
Address: Moga Road (NH-95) Ferozpur Punjab India- 152004
Email: director@sbsstc.ac.in
Phone: +91-8288012050
Website: http://www.sbsstc.ac.in