Course Duration | Fees | Mode of Study | Course Level | Institute Type |
---|---|---|---|---|
3 Years | Varies | Full-time/Online | Undergraduate | University |
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 |
---|---|---|---|---|---|
Introduction to Programming | Object-Oriented Programming | Data Structures and Algorithms | Database Management Systems | Machine Learning | Big Data Analytics |
Mathematics for Computer Science | Statistics for Data Science | Operating Systems | Computer Networks | Deep Learning | Cloud Computing for Data Analytics |
Principles of Management | Business Communication | Web Technologies | Software Engineering | Data Visualization | Capstone Project |
Important Topics of BCA in Data Analytics |
---|
Introduction to Data Analytics |
Programming for Data Science |
Mathematics for Data Science |
Statistics for Data Analysis |
Data Visualization Techniques |
Database Management Systems |
Data Mining and Predictive Modeling |
Big Data Technologies |
Machine Learning Algorithms |
Deep Learning and Neural Networks |
Business Intelligence and Applications |
Cloud Computing for Data Analytics |
Ethics and Data Security |
Capstone Project in Data Analytics |