Feature | Detail |
---|---|
Course Duration | 3 Years |
Course Level | Undergraduate |
Course Tuition Fees | Varies by Year |
Mode of Study | Full Time |
Institute Type | Private |
Semester | Subjects |
---|---|
Semester 1 | Introduction to Programming, Mathematics for Computer Science, Introduction to Data Science, English Communication, Environmental Studies |
Semester 2 | Object-Oriented Programming, Database Management Systems, Data Structures and Algorithms, Probability and Statistics, Indian Constitution |
Semester 3 | Operating Systems, Web Technologies, Machine Learning Basics, Linear Algebra, Professional Ethics |
Semester 4 | Software Engineering, Advanced Database Management Systems, Big Data Analytics, Artificial Intelligence, Elective 1 |
Semester 5 | Data Visualization, Cloud Computing for Data Science, Advanced Machine Learning, Elective 2, Project Work 1 |
Semester 6 | Deep Learning, Data Science Capstone Project, Elective 3, Elective 4, Internship |
Important Topics in BCA in Data Science |
---|
Introduction to Data Science |
Programming for Data Science |
Mathematics & Statistics for Data Science |
Data Visualization |
Machine Learning |
Big Data Analytics |
Database Management Systems |
Data Mining |
Cloud Computing for Data Science |
Artificial Intelligence |