Short Name | SAGE University Bhopal | Year of Establishment | 2024 | University Type | Private |
---|---|---|---|---|---|
Campus Location | Bhopal | Approved By | UGC | Accredited to | NAAC |
Recognitions | AICTE | Affiliated to | Autonomous | No of BCA Courses Offered | 1 |
Flagship Courses | BCA | NIRF Ranking | NA | Campus Size | NA |
BCA Course Fees | NA | Course-wise Seats Offered | NA | Admission Requirements | 12th Pass |
Exams Accepted | NA | Gender Accepted | All | Total Intake | NA |
Total Number of Recruiting Companies | NA | Total Number of Offers | NA | BCA Average Package | NA |
BCA Highest Package (International) | NA | BCA Highest Package (Domestic) | NA | Top Recruiters | NA |
Top Sectors | NA | Campus Facilities | NA | Total Faculty | NA |
Faculty-Student Ratio | NA | Student Strength | NA | Curriculum | Updated |
Foreign Collaborations | NA |
Specialization | Fees (Total) | Exam Accepted | Duration |
---|---|---|---|
Cloud Technology & Information Security | Approx. INR 1.5 Lakhs | University Entrance Test | 3 Years |
Data Science | Approx. INR 1.5 Lakhs | University Entrance Test | 3 Years |
Blockchain Technology | Approx. INR 1.5 Lakhs | University Entrance Test | 3 Years |
Event | Date |
---|---|
Application Start Date | Jan 1 |
Application Last Date | Mar 15 |
Application with Late Fee Payment | Mar 20 |
Correction Window | Mar 21-25 |
Admit Card Release Date | Apr 5 |
Exam Date | Apr 20 |
Exam Result Date | May 10 |
Merit List | May 15 |
Cutoff Dates | May 20 |
Counselling Dates | Jun 1-5 |
Last Date of Admission | Jul 1 |
Event | Date |
---|---|
Application Start Date | Feb 1 |
Application Last Date | Apr 15 |
Application with Late Fee Payment | Apr 20 |
Correction Window | Apr 21-25 |
Admit Card Release Date | May 5 |
Exam Date | May 20 |
Exam Result Date | Jun 10 |
Merit List | Jun 15 |
Cutoff Dates | Jun 20 |
Counselling Dates | Jul 1-5 |
Last Date of Admission | Aug 1 |
Admission Process | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
Apply online/offline with required documents | 10+2 from a recognized board with Maths/Computer Science with minimum 50% marks | Based on merit in the qualifying examination | Varies annually, check university website |
Entrance Exam | Date |
---|---|
SAGE Entrance Exam (SEE) | To be announced |
JEE Mains | To be announced |
Pre-Engineering Test (PET) | To be announced |
Agency/Organisation Name | Ranking |
---|---|
India Today | Not Available |
NIRF | Not Available |
Times Engineering Survey | Not Available |
Address: Sahara Bypass Road, Katara Hills Extension, Bhopal (M.P.) - 462022
Email: info@sageuniversity.in
Phone: +91-7566168002,+91-9826872300 | +91-7898924424
Website: www.sageuniversity.edu.in