Attribute | Details |
---|---|
Short Name | HTIET |
Year of Establishment | [Year] |
University Type | [Type] |
Campus Location | [Location] |
Approved By | [Approval Body] |
Accredited to | [Accreditation Body] |
Recognitions | [Recognitions] |
Affiliated to | [Affiliating University] |
No of BCA Courses Offered | [Number] |
Flagship Courses | [Courses] |
NIRF Ranking | [Rank] |
Campus Size | [Size] |
BCA Course Fees | [Fees] |
Course-wise Seats Offered | [Seats] |
Admission Requirements | [Requirements] |
Exams Accepted | [Exams] |
Gender Accepted | [Gender Policy] |
Total Intake | [Intake] |
Total Number of Recruiting Companies | [Companies] |
Total Number of Offers | [Offers] |
BCA Average Package | [Average Package] |
BCA Highest Package (International) | [International Package] |
BCA Highest Package (Domestic) | [Domestic Package] |
Top Recruiters | [Recruiters] |
Top Sectors | [Sectors] |
Campus Facilities | [Facilities] |
Total Faculty | [Faculty] |
Faculty-Student Ratio | [Ratio] |
Student Strength | [Strength] |
Curriculum | [Curriculum] |
Foreign Collaborations | [Collaborations] |
Specialisation | Fees | Exam Accepted | Duration |
---|---|---|---|
Cloud Computing | Rs 60,000 | Entrance Exam | 3 Years |
Data Science | Rs 70,000 | Entrance Exam | 3 Years |
Cyber Security | Rs 80,000 | Entrance Exam | 3 Years |
Internet of Things (IoT) | Rs 85,000 | Entrance Exam | 3 Years |
Artificial Intelligence | Rs 90,000 | Entrance Exam | 3 Years |
Blockchain Technology | Rs 1,00,000 | Entrance Exam | 3 Years |
Software Development | Rs 55,000 | Entrance Exam | 3 Years |
Information Security | Rs 75,000 | Entrance Exam | 3 Years |
Mobile Application Development | Rs 65,000 | Entrance Exam | 3 Years |
Web Technologies | Rs 50,000 | Entrance Exam | 3 Years |
Aspect | Details |
---|---|
Admission Process for BCA Courses | Candidates need to apply online through the official website of Hi-Tech Institute of Engineering & Technology. After submitting the application form, they may be required to appear for an entrance exam or personal interview based on the institute's admission criteria. |
Eligibility Criteria | Applicants must have passed 10+2 or equivalent examination from a recognized board with Mathematics as a subject. The minimum percentage required can vary, so it's advisable to check the official website for specific details. |
Selection Criteria | Selection is primarily based on the merit of the qualifying examination and/or performance in the entrance test/interview conducted by the institute. |
Last Date of Admission | The last date of admission is typically announced on the institute's official website. Candidates are advised to apply well before the deadline to avoid any last-minute issues. |
Ranking Authority | Rank | Year |
---|---|---|
NIRF | Not Available | 2023 |
India Today | Not Available | 2023 |
Outlook India | Not Available | 2023 |
Address: 26th Km. Mile Stone, Delhi Hapur Bypass, NH-24, PO-Adhyatmik Nagar, Ghaziabad (U.P.) 201015
Email: info@hiet.org
Phone: +91-8076971120 ,+91-8766278250
Website: www.hiet.org