Short Name | BFGI | Year of Establishment | 1993 | University Type | Private | Campus Location | Bathinda, Punjab, India | Approved By | AICTE | Accredited to | NAAC | Recognitions | UGC | Affiliated to | Punjabi University, Patiala | No of BCA Courses Offered | 1 | Flagship Courses | BCA | NIRF Ranking | Not Ranked | Campus Size | 50 Acres | BCA Course Fees | INR 1.2 Lakhs (Total) | Course-wise Seats Offered | 60 | Admission Requirements | 10+2 with Mathematics | Exams Accepted | Merit-based | Gender Accepted | All | Total Intake | 60 | Total Number of Recruiting Companies | 50+ | Total Number of Offers | 200+ | BCA Average Package | INR 3.5 LPA | BCA Highest Package (International) | Not Available | BCA Highest Package (Domestic) | INR 8 LPA | Top Recruiters | TCS, Infosys, Wipro | Top Sectors | IT, Consulting, Education | Campus Facilities | Library, Hostels, Sports Complex | Total Faculty | 150 | Faculty-Student Ratio | 1:15 | Student Strength | 2000+ | Curriculum | Industry-Oriented | Foreign Collaborations | Not Available | Official website | www.bfgi.ac.in |
Specialisation | Fees | Entrance Exam Accepted | Duration |
---|---|---|---|
BCA General | Varies | Direct Admission | 3 Years |
BCA in Data Science | Varies | Direct Admission | 3 Years |
BCA in Cloud Technology & Information Security | Varies | Direct Admission | 3 Years |
Ranking Body | 2020 | 2021 | 2022 |
---|---|---|---|
Education World | 15 | 14 | 13 |
NIRF | - | 52 | 48 |
Address: Muktsar Road, Bathinda - 151001, Punjab
Email: admissions@babafaridgroup.edu.in
Phone: +91-8081-100-200
Website: www.babafaridgroup.edu.in