Specialization | Fees | Entrance Exam Accepted | Duration |
---|---|---|---|
Software Development | 120000 | WBJEE | 3 Years |
Web Technologies | 115000 | WBJEE | 3 Years |
Mobile Applications Development | 118000 | WBJEE | 3 Years |
Cloud Computing | 122000 | WBJEE | 3 Years |
Data Science | 125000 | WBJEE | 3 Years |
Artificial Intelligence | 130000 | WBJEE | 3 Years |
Blockchain Technology | 135000 | WBJEE | 3 Years |
Cyber Security | 140000 | WBJEE | 3 Years |
Internet of Things (IoT) | 145000 | WBJEE | 3 Years |
Game Development | 150000 | WBJEE | 3 Years |
Admission Process for BCA Courses | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
Online/Offline Application Submission | 10+2 with English and Mathematics/Computer Science/Information Practice/Computer Applications/Business Mathematics as subjects, Minimum 50% marks | Marks obtained in 10+2, Personal Interview | To be announced by the institute annually |
Entrance Exam | Date |
---|---|
WBJEE JECA | July 2023 (Tentative) |
SVIMS Entrance Test | June 2023 (Tentative) |
Ranking Authority | Rank | Year |
---|---|---|
Education World | 5 | 2022 |
NIRF | 12 | 2021 |
Times Engineering Survey | 8 | 2022 |
Address: Karbala More, Sonarpur Station Road, Narendrapur-700103NA
Email: info@svist.org
Phone: +91-8335043359/91-9007846840
Website: www.svims.in