Feature | Detail |
---|---|
Short Name | VCE BCA |
Year of Establishment | XXXX |
University Type | XXXX |
Campus Location | XXXX |
Approved By | XXXX |
Accredited to | XXXX |
Recognitions | XXXX |
Affiliated to | XXXX |
No of BCA Courses Offered | XXXX |
Flagship Courses | XXXX |
NIRF Ranking | XXXX |
Campus Size | XXXX |
BCA Course Fees | XXXX |
Course-wise Seats Offered | XXXX |
Admission Requirements | XXXX |
Exams Accepted | XXXX |
Gender Accepted | XXXX |
Total Intake | XXXX |
Total Number of Recruiting Companies | XXXX |
Total Number of Offers | XXXX |
BCA Average Package | XXXX |
BCA Highest Package (International) | XXXX |
BCA Highest Package (Domestic) | XXXX |
Top Recruiters | XXXX |
Top Sectors | XXXX |
Campus Facilities | XXXX |
Total Faculty | XXXX |
Faculty-Student Ratio | XXXX |
Student Strength | XXXX |
Curriculum | XXXX |
Foreign Collaborations | XXXX |
Specialisation | Fees (INR) | Entrance Exam Accepted | Duration |
---|---|---|---|
Data Science | 1,20,000 | Merit-Based | 3 Years |
Artificial Intelligence | 1,25,000 | Merit-Based | 3 Years |
Cloud Computing | 1,30,000 | Merit-Based | 3 Years |
Blockchain Technology | 1,35,000 | Merit-Based | 3 Years |
Information Security | 1,40,000 | Merit-Based | 3 Years |
Application Start Date | Application Last Date | Application with Late Fee Payment | Correction Window | Admit Card Release Date | Exam Date | Exam Result Date | Merit List | Cutoff Dates | Counselling Dates | Last Date of Admission |
---|---|---|---|---|---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Admission Process for BCA Courses | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
Application Submission > Entrance Exam (if applicable) > Merit-Based Selection > Counseling | 10+2 with minimum 50% marks (45% for reserved categories) in any stream from a recognized board with English and Mathematics as subjects | Merit in the qualifying examination, Performance in Entrance Exam (if applicable), and Counseling | To be announced by the institution annually |
Entrance Exam | Date |
---|---|
State-Level Entrance Test | To be announced |
Institute-Level Entrance Test | To be announced |
National-Level Entrance Test | To be announced |
Vaish College of Engineering BCA Ranking 2023 | |
---|---|
Agency Name | Rank |
Address: BEHIND RAILWAY STATIONNA
Email: contact@www.vcertk.com, vcertkofficial@gmail.com,veertk@hry.nic.in, quotation@www.vcertk.com
Phone: 01262 – 249572,248443
Website: www.vcertk.com