Short Name | PRIST Chennai ECR |
Year of Establishment | Year |
University Type | Type |
Campus Location | Chennai ECR |
Approved By | Approval Body |
Accredited to | Accreditation Body |
Recognitions | Recognitions |
Affiliated to | Affiliation |
No of BCA Courses Offered | Number |
Flagship Courses | BCA, etc. |
NIRF Ranking | Ranking |
Campus Size | Size in Acres |
BCA Course Fees | Fees |
Course-wise Seats Offered | Seats |
Admission Requirements | Requirements |
Exams Accepted | Exams |
Gender Accepted | All Genders |
Total Intake | Intake Number |
Total Number of Recruiting Companies | Companies |
Total Number of Offers | Offers |
BCA Average Package | Average Package |
BCA Highest Package (International) | International Package |
BCA Highest Package (Domestic) | Domestic Package |
Top Recruiters | Recruiters |
Top Sectors | Sectors |
Campus Facilities | Facilities |
Total Faculty | Faculty Number |
Faculty-Student Ratio | Ratio |
Student Strength | Strength |
Curriculum | Curriculum Details |
Foreign Collaborations | Collaborations |
BCA Specialisations at PRIST University, Chennai ECR Campus | BCA Fees | Duration of the Course | Entrance Exams Accepted for BCA |
---|---|---|---|
Information Technology, Computer Science, Cloud Computing, and Data Science. | Approximately INR 30,000 - 50,000 per annum* | 3 Years | Direct Admission/University-Level Entrance Test |
Course Name | Eligibility Criteria | Selection Criteria | Last Date for Admission |
---|---|---|---|
BCA | 10+2 with Maths | Merit-based | DD/MM/YYYY |
Agency/Organization Name | Ranking |
---|---|
Agency 1 | Rank A |
Agency 2 | Rank B |
Address: Manamai, ECR, Mahabalipuram - 603102
Email: admissions@prist.ac.in, itsupport@prist.ac.in
Phone: +91-4362-265021, +91-1800-425-7407
Website: www.prist.ac.in/chennai-ecr-campus