Semester | Subjects | Topics |
---|
1 | Introduction to Data Analytics, Mathematics for Computer Science, Programming Fundamentals, English Communication, Environmental Studies | Data Analytics Overview, Algebra, Calculus, Python/Java, Communication Skills, Environmental Awareness |
2 | Database Management Systems, Data Structures, Object-Oriented Programming, Probability and Statistics, Digital Electronics | SQL, Arrays, Linked Lists, C++/Java, Descriptive Statistics, Inferential Statistics, Logic Gates, Circuits |
3 | Operating Systems, Web Technologies, Advanced Data Structures and Algorithms, Discrete Mathematics, Soft Skills | Linux, HTML/CSS/JavaScript, Graphs, Trees, Logic, Propositions, Communication, Teamwork |
4 | Data Mining, Software Engineering, Computer Networks, Advanced Database Management Systems, Research Methodology | Classification, Clustering, SDLC Models, TCP/IP, ER Models, SQL Advanced, Research Techniques |
5 | Machine Learning, Big Data Analytics, Cloud Computing, Elective 1, Project Work 1 | Supervised Learning, Hadoop, Spark, AWS/Azure, Elective Subject, Project Research and Development |
6 | Deep Learning, Business Intelligence, Elective 2, Elective 3, Project Work 2 | Neural Networks, Power BI, Tableau, Elective Subject, Elective Subject, Final Project Submission |
This table is a simplified example and does not cover all aspects or potential electives and specialization topics that might be offered in a comprehensive BCA in Data Analytics program. For detailed and specific information, please consult the official curriculum provided by Phonics Group Of Institutions.