Semester | Subjects | Topics |
---|
Semester 1 | Mathematics, Computer Fundamentals, Programming in C, English Communication, Environmental Studies | Algebra, Operating Systems, C Programming Basics, Grammar, Environmental Concepts |
Semester 2 | Data Structures, Object-Oriented Programming in C++, Financial Accounting, Digital Electronics, Communication Skills | Stacks, Queues, OOP Concepts, Accounting Principles, Logic Gates, Speaking Skills |
Semester 3 | Database Management Systems, Operating Systems, Web Technologies, Business Mathematics, Organizational Behavior | SQL, Linux, HTML/CSS, Calculus, Management Principles |
Semester 4 | Software Engineering, Java Programming, Computer Networks, Numerical Methods, Management Information Systems | SDLC, Java Basics, OSI Model, Differential Equations, MIS Concepts |
Semester 5 | Internet Technologies, Cyber Law and Ethics, Multimedia Systems, Advanced Database Management Systems, Project Work (Part 1) | JavaScript, IT Act 2000, Animation, Oracle, Project Research |
Semester 6 | Artificial Intelligence, Cloud Computing, Mobile Application Development, Project Work (Part 2), Elective | Machine Learning Basics, AWS Basics, Android/iOS Basics, Project Implementation, Elective Topic |
This table is a simplified and generic representation of what a BCA syllabus might include. For the exact syllabus, including subjects and topics for each semester at Noida College of Physical Education, please consult the college's official website or contact the administration directly.