Short Name | [Short Name] |
Year of Establishment | [Year] |
University Type | [Type] |
Campus Location | [Location] |
Approved By | [Approval Body] |
Accredited to | [Accreditation Body] |
Recognitions | [Recognitions] |
Affiliated to | [Affiliation] |
No of BCA Courses Offered | [Number] |
Flagship Courses | [Courses] |
NIRF Ranking | [Ranking] |
Campus Size | [Size] |
BCA Course Fees | [Fees] |
Course-wise Seats Offered | [Seats] |
Admission Requirements | [Requirements] |
Exams Accepted | [Exams] |
Gender Accepted | [Gender Policy] |
Total Intake | [Intake] |
Total Number of Recruiting Companies | [Companies] |
Total Number of Offers | [Offers] |
BCA Average Package | [Average Package] |
BCA Highest Package (International) | [International Package] |
BCA Highest Package (Domestic) | [Domestic Package] |
Top Recruiters | [Recruiters] |
Top Sectors | [Sectors] |
Campus Facilities | [Facilities] |
Total Faculty | [Faculty] |
Faculty-Student Ratio | [Ratio] |
Student Strength | [Strength] |
Curriculum | [Curriculum] |
Foreign Collaborations | [Collaborations] |
Official website | [Website] |
BCA Specialisations at Unique Computers | Details |
---|---|
Specialisations | Cloud Technology, Data Science, Software Development |
BCA Fees | Approx. $1,200 per annum |
Duration of the Course | 3 Years |
Entrance Exams Accepted for BCA | UCET (Unique Computers Entrance Test), State-level BCA Entrance Exams |
Application Start Date | Application Last Date | Application with Late Fee Payment | Correction Window | Admit Card Release Date | Exam Date | Exam Result Date | Merit List | Cutoff Dates | Counselling Dates | Last Date of Admission |
---|---|---|---|---|---|---|---|---|---|---|
Start Date Here | Last Date Here | Late Fee Date Here | Correction Window Here | Admit Card Date Here | Exam Date Here | Result Date Here | Merit List Date Here | Cutoff Date Here | Counselling Date Here | Last Admission Date Here |
All Courses | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
BCA, MCA, PGDCA | 10+2 with Mathematics, 50% aggregate | Merit in qualifying exam + Personal Interview | September 30, 2023 |
Address: NEAR GIRLS HIGHER SECONDARY SCHOOL, PATEL MARG, ASHOKNAGAR