Course Duration | 2 Years |
Course Level | Masters |
Course Tuition Fees | $45,000 (approx.) |
Mode of Study | Full-time |
Institute Type | Private |
Semester | Subjects |
---|---|
Semester 1 | Introduction to Data Science, Programming Fundamentals, Mathematics for Data Science, Principles of Management, English for Communication |
Semester 2 | Database Management Systems, Object-Oriented Programming, Statistical Methods for Data Science, Organizational Behavior, Environmental Studies |
Semester 3 | Data Structures and Algorithms, Operating Systems, Machine Learning I, Business Economics, Soft Skills Development |
Semester 4 | Computer Networks, Web Technologies, Machine Learning II, Financial Management, Research Methodology |
Semester 5 | Big Data Analytics, Cloud Computing, Artificial Intelligence, Entrepreneurship Development, Elective I |
Semester 6 | Project Work, Internship, Elective II, Elective III, Professional Ethics and Human Values |
Important Topics of Graduate School of Business BCA in Data Science Course |
---|
Introduction to Data Science |
Programming for Data Science |
Statistics for Data Science |
Data Visualization |
Machine Learning |
Big Data Technologies |
Data Mining |
Database Management Systems |
Cloud Computing for Data Science |
Business Intelligence and Analytics |
Deep Learning |
Natural Language Processing |
Capstone Project |