Short Name | Year of Establishment | University Type | Campus Location | Approved By | Accredited to | Recognitions | Affiliated to | No of BCA Courses Offered | Flagship Courses | NIRF Ranking | Campus Size | BCA Course Fees | Course-wise Seats Offered | Admission Requirements | Exams Accepted | Gender Accepted | Total Intake | Total Number of Recruiting Companies | Total Number of Offers | BCA Average Package | BCA Highest Package (International) | BCA Highest Package (Domestic) | Top Recruiters | Top Sectors | Campus Facilities | Total Faculty | Faculty-Student Ratio | Student Strength | Curriculum | Foreign Collaborations | Official website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDIET | 2001 | Private | Faridabad, Haryana | AICTE | NAAC | UGC Recognized | MDU, Rohtak | 1 | BCA | Not Ranked | 15 Acres | ₹1.2 Lakhs (Total) | 60 | 10+2 with 45% aggregate | Direct Admission | All | 60 | 50+ | 120 | ₹3.5 LPA | Not Available | ₹6 LPA | TCS, Infosys, Wipro | IT, Consulting | Library, Hostels, Sports Complex | 20 | 1:30 | 1200 | Industry-Oriented | None | www.sdietharyana.edu.in |
Specialisation | Fees (INR) | Entrance Exam Accepted | Duration |
---|---|---|---|
Cloud Computing | 1,20,000 | N/A | 3 Years |
Artificial Intelligence | 1,25,000 | N/A | 3 Years |
Data Science | 1,30,000 | N/A | 3 Years |
Blockchain Technology | 1,35,000 | N/A | 3 Years |
Cyber Security | 1,40,000 | N/A | 3 Years |
Application Start Date | Application Last Date | Application with Late Fee Payment | Correction Window | Admit Card Release Date | Exam Date | Exam Result Date | Merit List | Cutoff Dates | Counselling Dates | Last Date of Admission |
---|---|---|---|---|---|---|---|---|---|---|
[Enter Date] | [Enter Date] | [Enter Date] | [Enter Date] | [Enter Date] | [Enter Date] | [Enter Date] | [Enter Date] | [Enter Date] | [Enter Date] | [Enter Date] |
All Courses | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
BCA, B.Tech, M.Tech, Diploma in Engineering | 10+2 with minimum 50% marks in relevant subjects | Merit-based, Entrance Exam (for some courses) | To be announced |
Address: Bhupani- Lalpur RaodBhupani
Email: info@satyug.edu.in , admissions@satyug.edu.in
Phone: +91-7838166666 , +91-7838800000
Website: www.satyug.edu.in