Specialisation | Fee | Entrance Exam Accepted | Duration |
---|---|---|---|
Cloud Computing | $3000 per year | GCMT Entrance Test | 3 Years |
Data Science | $3200 per year | GCMT Entrance Test | 3 Years |
Cyber Security | $3400 per year | GCMT Entrance Test | 3 Years |
Event | Date |
---|---|
Application Start Date | DD/MM/YYYY |
Application Last Date | DD/MM/YYYY |
Application with Late Fee Payment | DD/MM/YYYY |
Correction Window | DD/MM/YYYY |
Admit Card Release Date | DD/MM/YYYY |
Exam Date | DD/MM/YYYY |
Exam Result Date | DD/MM/YYYY |
Merit List | DD/MM/YYYY |
Cutoff Dates | DD/MM/YYYY |
Counselling Dates | DD/MM/YYYY |
Last Date of Admission | DD/MM/YYYY |
Entrance Exam | Exam Date |
---|---|
UPSEE | Varies annually |
Address: Agra Road, NH 93 Aligrah 202001 Uttar Pradesh India
Email: gcmt@gagan.ac.in
Website: http://gcmt.gagan.ac.in