Specialisation | Fees (INR per annum) | Entrance Exam Accepted | Duration |
---|---|---|---|
Cloud Computing | 30,000 | N/A | 3 Years |
Data Science | 35,000 | N/A | 3 Years |
Cyber Security | 40,000 | N/A | 3 Years |
Internet of Things | 45,000 | N/A | 3 Years |
Artificial Intelligence | 50,000 | N/A | 3 Years |
Event | Date |
---|---|
Application Start Date | Date |
Application Last Date | Date |
Application with Late Fee Payment | Date |
Correction Window | Date |
Admit Card Release Date | Date |
Exam Date | Date |
Exam Result Date | Date |
Merit List | Date |
Cutoff Dates | Date |
Counselling Dates | Date |
Last Date of Admission | Date |
All BCA Courses | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
BCA General | 10+2 with Mathematics | Merit-based | DD/MM/YYYY |
BCA for Data Science | 10+2 with Mathematics, 60% Aggregate | Entrance Exam + Interview | DD/MM/YYYY |
BCA in Artificial Intelligence | 10+2 with Mathematics, 65% Aggregate | Entrance Test + Merit | DD/MM/YYYY |
Entrance Exam | Date |
---|---|
TANCET | May 14, 2023 |
NIMCET | May 28, 2023 |
Ranking Agency/Organization Name | Rank/Recognition |
---|---|
Example Ranking Agency 1 | Top 10 BCA Colleges in Region |
Example Ranking Agency 2 | National Level Recognition for Excellence in IT Education |
Address: 329, ANNA SALAINANDANAM
Email: principalgacslm7@yahoo.co.in
Phone: 0427-2413273
Website: www.gacnandanam.com