Course Duration | Course Level | Tuition Fees | Mode of Study | Institute Type |
---|---|---|---|---|
3 Years | Undergraduate | Varies by Year | Full Time | Private |
Semester | Subjects |
---|---|
Semester 1 | Introduction to Data Analytics, Programming in Python, Mathematics for Data Science, Principles of Management, English Communication |
Semester 2 | Database Management Systems, Data Structures, Advanced Python Programming, Statistical Methods for Data Analysis, Environmental Science |
Semester 3 | Operating Systems, Machine Learning, Web Technologies, Business Data Analysis, Soft Skills |
Semester 4 | Big Data Analytics, Cloud Computing, Data Visualization, Object-Oriented Programming, Research Methodology |
Semester 5 | Deep Learning, Internet of Things (IoT), Project Management, Elective 1, Elective 2 |
Semester 6 | Capstone Project, Internship, Elective 3, Elective 4 |
First Year; Covering Programming Fundamentals, Database Management Systems, Mathematics for Data Science, Introduction to Data Analytics; Second Year; Delving into Advanced Programming, Data Structures and Algorithms Statistical Methods for Data Analysis, Basics of Machine Learning; Third Year; Focusing on Big Data Analytics, Data Visualization Cloud Computing for Data Analytics and culminating with a Capstone Project in Data Analytics.
Please note that this overview serves as an indication and may differ from the actual curriculum offered by IIMT Group of Colleges. Each educational institution may have its unique structure with elective choices and specialized areas, within the realm of Data Analytics.