Short Name | GRC |
---|---|
Year of Establishment | Information Not Available |
University Type | Information Not Available |
Campus Location | Information Not Available |
Approved By | Information Not Available |
Accredited to | Information Not Available |
Recognitions | Information Not Available |
Affiliated to | Information Not Available |
No of BCA Courses Offered | Information Not Available |
Flagship Courses | Information Not Available |
NIRF Ranking | Information Not Available |
Campus Size | Information Not Available |
BCA Course Fees | Information Not Available |
Course-wise Seats Offered | Information Not Available |
Admission Requirements | Information Not Available |
Exams Accepted | Information Not Available |
Gender Accepted | Information Not Available |
Total Intake | Information Not Available |
Total Number of Recruiting Companies | Information Not Available |
Total Number of Offers | Information Not Available |
BCA Average Package | Information Not Available |
BCA Highest Package (International) | Information Not Available |
BCA Highest Package (Domestic) | Information Not Available |
Top Recruiters | Information Not Available |
Top Sectors | Information Not Available |
Campus Facilities | Information Not Available |
Total Faculty | Information Not Available |
Faculty-Student Ratio | Information Not Available |
Student Strength | Information Not Available |
Curriculum | Information Not Available |
Foreign Collaborations | Information Not Available |
Official website | Information Not Available |
Specialization | Fees | Entrance Exam Accepted | Duration |
---|---|---|---|
Software Development | 50000 | State Level Entrance | 3 Years |
Web Designing | 52000 | State Level Entrance | 3 Years |
Mobile Application Development | 55000 | State Level Entrance | 3 Years |
Cloud Computing | 57000 | State Level Entrance | 3 Years |
Data Analytics | 60000 | State Level Entrance | 3 Years |
Artificial Intelligence | 62000 | State Level Entrance | 3 Years |
Machine Learning | 64000 | State Level Entrance | 3 Years |
Blockchain Technology | 66000 | State Level Entrance | 3 Years |
Internet of Things (IoT) | 68000 | State Level Entrance | 3 Years |
Cyber Security | 70000 | State Level Entrance | 3 Years |
Event | Date |
---|---|
Application Start Date | DD/MM/YYYY |
Application Last Date | DD/MM/YYYY |
Application with Late Fee Payment | DD/MM/YYYY |
Correction Window | DD/MM/YYYY |
Admit Card Release Date | DD/MM/YYYY |
Exam Date | DD/MM/YYYY |
Exam Result Date | DD/MM/YYYY |
Merit List | DD/MM/YYYY |
Cutoff Dates | DD/MM/YYYY |
Counselling Dates | DD/MM/YYYY |
Last Date of Admission | DD/MM/YYYY |
Event | Date |
---|---|
Application Start Date | DD/MM/YYYY |
Application Last Date | DD/MM/YYYY |
Application with Late Fee Payment | DD/MM/YYYY |
Correction Window | DD/MM/YYYY |
Admit Card Release Date | DD/MM/YYYY |
Exam Date | DD/MM/YYYY |
Exam Result Date | DD/MM/YYYY |
Merit List | DD/MM/YYYY |
Cutoff Dates | DD/MM/YYYY |
Counselling Dates | DD/MM/YYYY |
Last Date of Admission | DD/MM/YYYY |
Course | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
BCA | [Insert Eligibility Criteria] | [Insert Selection Criteria] | [Insert Last Date] |
Course Name | Eligibility Criteria | Selection Criteria | Last Date for Admission |
---|---|---|---|
BCA | 10+2 with Mathematics | Merit-based/Entrance Exam | DD/MM/YYYY |
Ranking Agency/Organization Name | Ranking | Year |
---|---|---|
QS World University Rankings | #500 | 2023 |
Times Higher Education (THE) | #250 | 2023 |
Academic Ranking of World Universities (ARWU) | #300 | 2023 |
Address: Government Ranbir College, Sangrur (Punjab)
Email: gcsangrur@gmail.com
Phone: 01672-234133