Course Duration | Course Level | Course Tuition Fees | Mode of Study | Institute Type |
---|---|---|---|---|
3 Years | Undergraduate | Varies (Please check the institute's website for current fees) | Full Time | Private |
Year | Subjects |
---|---|
1st Year | Introduction to Programming, Mathematics for Data Analytics, Database Management Systems, Principles of Management, Communication Skills |
2nd Year | Data Structures and Algorithms, Operating Systems, Statistical Methods for Data Analysis, Object-Oriented Programming, Business Data Processing |
3rd Year | Big Data Analytics, Machine Learning, Data Visualization, Project Work (Data Analytics), Electives (Cloud Computing, IoT, etc.) |
Course Topics |
---|
Introduction to Data Analytics |
Programming for Data Analytics |
Database Management Systems |
Data Warehousing and Data Mining |
Big Data Technologies |
Statistical Methods for Data Analysis |
Machine Learning |
Data Visualization Techniques |
Cloud Computing for Data Analytics |
Business Intelligence |
Project Work |