Attribute | Details |
---|---|
Short Name | Amity University Manesar |
Year of Establishment | Not Specified |
University Type | Private |
Campus Location | Manesar |
Approved By | UGC |
Accredited to | NAAC |
Recognitions | AICTE |
Affiliated to | Not Applicable |
No of BCA Courses Offered | Not Specified |
Flagship Courses | BCA |
NIRF Ranking | Not Specified |
Campus Size | Not Specified |
BCA Course Fees | Not Specified |
Course-wise Seats Offered | Not Specified |
Admission Requirements | Not Specified |
Exams Accepted | Not Specified |
Gender Accepted | All |
Total Intake | Not Specified |
Total Number of Recruiting Companies | Not Specified |
Total Number of Offers | Not Specified |
BCA Average Package | Not Specified |
BCA Highest Package (International) | Not Specified |
BCA Highest Package (Domestic) | Not Specified |
Top Recruiters | Not Specified |
Top Sectors | Not Specified |
Campus Facilities | Not Specified |
Total Faculty | Not Specified |
Faculty-Student Ratio | Not Specified |
Student Strength | Not Specified |
Curriculum | Not Specified |
Foreign Collaborations | Not Specified |
Official website | Not Specified |
Specialisation | Fees (INR) | Entrance Exam Accepted | Duration |
---|---|---|---|
Cloud Computing | 1,20,000 per annum | Direct Admission/Entrance Test | 3 Years |
Artificial Intelligence | 1,25,000 per annum | Direct Admission/Entrance Test | 3 Years |
Data Science | 1,30,000 per annum | Direct Admission/Entrance Test | 3 Years |
Blockchain Technology | 1,35,000 per annum | Direct Admission/Entrance Test | 3 Years |
Cyber Security | 1,40,000 per annum | Direct Admission/Entrance Test | 3 Years |
Event | Application Start Date | Application Last Date | Application with Late Fee Payment | Correction Window | Admit Card Release Date | Exam Date | Exam Result Date | Merit List | Cutoff Dates | Counselling Dates | Last Date of Admission |
---|---|---|---|---|---|---|---|---|---|---|---|
Prescribed Entrance Exam | DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE |
Institute-Level Entrance Exam | DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE | DATE |
Aspect | Details |
---|---|
Admission Process for BCA Courses | Application can be submitted online through the Amity University Manesar official website. Candidates need to fill the application form, upload required documents, and pay the application fee. |
Eligibility Criteria | Applicants must have completed 10+2 or equivalent examination from a recognized board with a minimum of 50% aggregate marks. Mathematics or Computer Science as a subject in 12th grade is preferred but not mandatory. |
Selection Criteria | Selection is based on the merit of the qualifying examination and/or performance in a personal interview. Some courses may require an entrance test. |
Last Date of Admission | The last date of admission varies each year. Candidates are advised to check the official website for the most current deadline. |
Entrance Exam | Exam Date |
---|---|
Amity JEE | Varies annually |
Address: PO. LIMDATA. WAGHODIA
Email: info@ggn.amity.edu
Phone: +91-124-2337015/16, +91-88266-98200/01/02/03
Website: www.paruluniversity.ac.in