Course Duration | Course Level | Course Fee | Mode of Study | Institute Type |
---|---|---|---|---|
3 Years | Undergraduate | Varies (Contact Institute) | Full Time | Private |
Semester | Subjects |
---|---|
Semester 1 | English, Mathematics, Digital Electronics, Introduction to Programming, Environmental Studies, Programming Lab |
Semester 2 | English II, Mathematics II, Database Management Systems, Data Structures, Principles of Management, Data Structures Lab, DBMS Lab |
Semester 3 | Operating Systems, Computer Networks, Object-Oriented Programming with Java, Web Technologies, Statistics for Data Science, Web Technologies Lab, Java Programming Lab |
Semester 4 | Software Engineering, Python Programming, Data Mining, Machine Learning, Python Programming Lab, Data Mining Lab, Machine Learning Lab |
Semester 5 | Big Data Analytics, Artificial Intelligence, Elective I (Blockchain Technology/ Internet of Things), Elective II (Cloud Computing/ Cyber Security), Project Work I, Big Data Analytics Lab, Artificial Intelligence Lab |
Semester 6 | Business Intelligence, Elective III (Advanced Java/ Advanced Python), Elective IV (Digital Marketing/ Multimedia Systems), Project Work II, Business Intelligence Lab, Internship |
Important Topics for BCA in Data Analytics at NSHM Knowledge Campus - Durgapur |
---|
Introduction to Data Analytics |
Programming for Data Science |
Database Management Systems |
Data Structures and Algorithms |
Statistical Methods for Data Analysis |
Machine Learning |
Big Data Technologies |
Data Visualization Techniques |
Cloud Computing for Data Analytics |
Business Intelligence and its Applications |