Short Name | Year of Establishment | University Type | Campus Location | Approved By | Accredited to | Recognitions | Affiliated to | No of BCA Courses Offered | Flagship Courses | NIRF Ranking | Campus Size | BCA Course Fees | Course-wise Seats Offered | Admission Requirements | Exams Accepted | Gender Accepted | Total Intake | Total Number of Recruiting Companies | Total Number of Offers | BCA Average Package | BCA Highest Package (International) | BCA Highest Package (Domestic) | Top Recruiters | Top Sectors | Campus Facilities | Total Faculty | Faculty-Student Ratio | Student Strength | Curriculum | Foreign Collaborations | Official website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VMOU | 1987 | State University | Kota, Rajasthan | UGC | - | DEB | - | 1 | BCA | - | - | Varies | Depends on enrollment | 10+2 | University Entrance Test | All | Flexible | - | - | - | - | - | - | - | Library, Study Centers | - | - | - | Updated regularly | - | https://www.vmou.ac.in |
Specializations List with Fees | Exam Accepted | Duration |
---|---|---|
1. Computer Applications - INR 18,600 (Total Fees) | University Level Entrance Test | 3 Years |
Event | Date |
---|---|
Application start date | Not Specified |
Application Last Date | Not Specified |
Application with Late Fee Payment | Not Specified |
Correction Window | Not Specified |
Admit Card Release Date | Not Specified |
Exam Date | Not Specified |
Exam Result Date | Not Specified |
Merit List | Not Specified |
Cutoff Dates | Not Specified |
Counselling Dates | Not Specified |
Last Date of Admission | Not Specified |
Entrance Exam | Date |
---|---|
VMOU BCA Entrance Test | To be announced |
Agency/Organisation Name | Ranking |
---|---|
NAAC | Accredited |
UGC | Recognized |
Address: Post Box No. 21, Near Railway StationS. No. Ward 2A, Village :
Email: rckota@vmou.ac.in
Phone: +91-744-2797000
Website: www.tolanipolytechnic.ac.in