Course Duration | Course Level | Course Tuition Fees | Mode of Study | Institute Type |
---|---|---|---|---|
3 Years | Undergraduate | Varies (Please check the institute's website for current fees) | Full Time | Private |
Semester | Subjects |
---|---|
Semester 1 | 1. Fundamentals of IT & Computers 2. Programming in C 3. Mathematics for Computer Science 4. English Communication Skills 5. Environmental Studies |
Semester 2 | 1. Object-Oriented Programming with C++ 2. Data Structures 3. Discrete Mathematics 4. Digital Electronics & Computer Organization 5. Business Communication |
Semester 3 | 1. Database Management Systems 2. Operating Systems 3. Web Technologies 4. Software Engineering 5. Organizational Behavior |
Semester 4 | 1. Java Programming 2. Computer Networks 3. Numerical & Statistical Methods 4. Management Information Systems 5. Financial Accounting |
Semester 5 | 1. Data Communication & Networking 2. Linux & Shell Programming 3. Elective I (Choose any one: Advanced Java, Multimedia Technologies, Cloud Computing) 4. Elective II (Choose any one: Mobile Application Development, Cyber Security, Artificial Intelligence) 5. Project Work - I |
Semester 6 | 1. Advanced Web Technologies 2. Elective III (Choose any one: Big Data Analytics, Internet of Things, Machine Learning) 3. Elective IV (Choose any one: Ethical Hacking, Digital Marketing, Virtual Reality) 4. Project Work - II 5. Comprehensive Viva |
Important Topics in BCA Information Technology Course |
---|
Programming in C and C++ |
Web Development Technologies |
Database Management Systems |
Operating Systems |
Data Structures and Algorithms |
Object-Oriented Programming with Java |
Software Engineering |
Computer Networks |
Information Security |
Cloud Computing |