Specialisation | Fees (INR) | Entrance Exam Accepted | Duration |
---|---|---|---|
Blockchain Technology | 3,50,000 | UPES Entrance Exam | 3 Years |
Internet of Things | 3,50,000 | UPES Entrance Exam | 3 Years |
Artificial Intelligence & Machine Learning | 3,50,000 | UPES Entrance Exam | 3 Years |
Cloud Computing | 3,50,000 | UPES Entrance Exam | 3 Years |
Cyber Security & Forensics | 3,50,000 | UPES Entrance Exam | 3 Years |
Application Start Date | Application Last Date | Application with Late Fee Payment | Correction Window | Admit Card Release Date | Exam Date | Exam Result Date | Merit List | Cutoff Dates | Counselling Dates | Last Date of Admission |
---|---|---|---|---|---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Course Name | Eligibility Criteria | Selection Criteria | Last Date for Admission |
---|---|---|---|
BCA | Minimum 50% marks at Higher & Senior Secondary level (10th & 12th) | Merit-based/Entrance Exam | DD/MM/YYYY |
University of Petroleum and Energy Studies BCA Ranking 2023 | |
---|---|
Agency Name | Rank |
NIRF (Overall Category) | Data not available |
Outlook (Management Category) | Data not available |
Business Today | Data not available |
Address: At and Post Kamrej Char RastaTaluka Kamrej
Email: anjani.mishra@upes.ac.in, enrollments@upes.ac.in
Phone: +91-7412065777