Short Name | Year of Establishment | University Type | Campus Location | Approved By | Accredited to | Recognitions | Affiliated to | No of BCA Courses Offered | Flagship Courses | NIRF Ranking | Campus Size | BCA Course Fees | Course-wise Seats Offered | Admission Requirements | Exams Accepted | Gender Accepted | Total Intake | Total Number of Recruiting Companies | Total Number of Offers | BCA Average Package | BCA Highest Package (International) | BCA Highest Package (Domestic) | Top Recruiters | Top Sectors | Campus Facilities | Total Faculty | Faculty-Student Ratio | Student Strength | Curriculum | Foreign Collaborations | Official website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JMSGI | 2001 | Private | New Delhi, India | AICTE | NAAC | UGC Recognized | XYZ University | 1 | BCA | Not Ranked | 10 Acres | 1.2 Lakhs/Year | 60 | 10+2 with 50% marks | JEE, State Entrance | All | 60 | 50+ | 120+ | 3.5 LPA | N/A | 5.5 LPA | Infosys, TCS, Wipro | IT, Consulting | Library, Hostels, Sports Complex | 20 | 1:30 | 600 | Industry-aligned | Yes, with 2 Universities in Europe | www.jmsgi.edu |
Specialization | Fees | Exam Accepted | Duration |
---|---|---|---|
Cloud Technology & Information Security | ₹1,20,000 (Total Fees) | Entrance Exam Conducted by Institute | 3 Years |
Data Science | ₹1,20,000 (Total Fees) | Entrance Exam Conducted by Institute | 3 Years |
Internet of Things (IoT) | ₹1,20,000 (Total Fees) | Entrance Exam Conducted by Institute | 3 Years |
Software Development | ₹1,20,000 (Total Fees) | Entrance Exam Conducted by Institute | 3 Years |
Mobile Application and Cloud Technology | ₹1,20,000 (Total Fees) | Entrance Exam Conducted by Institute | 3 Years |
Event | Date |
---|---|
Application Start Date | Placeholder Date |
Application End Date | Placeholder Date |
Admit Card Release Date | Placeholder Date |
Exam Date | Placeholder Date |
Result Date | Placeholder Date |
Counselling Dates | Placeholder Date |
Event | Date |
---|---|
Application Start Date | Placeholder Date |
Application End Date | Placeholder Date |
Admit Card Release Date | Placeholder Date |
Exam Date | Placeholder Date |
Result Date | Placeholder Date |
Counselling Dates | Placeholder Date |
Aspect | Details |
---|---|
Admission Process for BCA Courses | Online Application Submission > Entrance Exam (if applicable) > Merit List Announcement > Document Verification > Enrollment |
Eligibility Criteria | 10+2 or equivalent examination from a recognized board with Mathematics/ Computer Science/Information Practice as one of the subjects. |
Selection Criteria | Based on merit in the qualifying examination and/or performance in the entrance exam. |
Last Date of Admission | Varies annually; typically in July-August. Please check the official website for the current year's deadline. |
Entrance Exam | Date |
---|---|
UPSEE (Uttar Pradesh State Entrance Examination) | May 15, 2023 |
IPU CET (Indraprastha University Common Entrance Test) | April 25, 2023 |
JEE Main (Joint Entrance Examination Main) | February 23, 2023 |
Ranking Authority | 2020 | 2021 | 2022 |
---|---|---|---|
NIRF | - | 45 | 38 |
India Today | 52 | 49 | 41 |
Outlook India | - | 30 | 25 |
Address: 'NH-9 (Earlier NH-24), Vill. Rampur, Near Sona Petrol Pump, Hapur Bypass Road, Hapur (Delhi-NCR), U.P. - 245101'
Email: jmsgzb@gmail.com
Phone: +91-9311218306
Website: www.jms.ac.in