Attribute | Details |
---|---|
Short Name | TIHS |
Year of Establishment | 2001 |
University Type | Private |
Campus Location | New Delhi, India |
Approved By | AICTE |
Accredited to | NAAC |
Recognitions | UGC |
Affiliated to | GGSIPU |
No of BCA Courses Offered | 1 |
Flagship Courses | BCA |
NIRF Ranking | Not Ranked |
Campus Size | 5 Acres |
BCA Course Fees | INR 1.2 Lakhs (Total) |
Course-wise Seats Offered | 60 |
Admission Requirements | 10+2 with Maths, Entrance Exam |
Exams Accepted | IPU CET |
Gender Accepted | Co-ed |
Total Intake | 60 |
Total Number of Recruiting Companies | 50+ |
Total Number of Offers | 100+ |
BCA Average Package | INR 3.5 LPA |
BCA Highest Package (International) | Not Available |
BCA Highest Package (Domestic) | INR 8 LPA |
Top Recruiters | TCS, Infosys, Wipro |
Top Sectors | IT, Consulting, Banking |
Campus Facilities | Library, Sports, Hostel, Labs |
Total Faculty | 50 |
Faculty-Student Ratio | 1:20 |
Student Strength | 1000+ |
Curriculum | Industry-Oriented |
Foreign Collaborations | Yes |
Official website | www.tihs.edu |
Specializations List | Fees | Exam Accepted | Duration |
---|---|---|---|
Software Development | $1,200 per semester | TIHS Entrance Exam | 3 Years |
Web Development | $1,100 per semester | TIHS Entrance Exam | 3 Years |
Mobile Application Development | $1,300 per semester | TIHS Entrance Exam | 3 Years |
Cloud Computing | $1,400 per semester | TIHS Entrance Exam | 3 Years |
Data Analytics | $1,500 per semester | TIHS Entrance Exam | 3 Years |
Entrance Exam | Application Start Date | Application End Date | Exam Date |
---|---|---|---|
Exam 1 | DD/MM/YYYY | DD/MM/YYYY | DD/MM/YYYY |
Exam 2 | DD/MM/YYYY | DD/MM/YYYY | DD/MM/YYYY |
Aspect | Details |
---|---|
Admission Process for BCA Courses | Online application through the institute's official website, followed by document verification and counseling. |
Eligibility Criteria | Minimum 50% marks in 10+2 with Mathematics/Computer Science/Information Practice as one of the subjects, from a recognized board. |
Selection Criteria | Based on merit in the qualifying examination and performance in the personal interview. |
Last Date of Admission | To be announced by the institute on their official website, typically around July-August. |
Entrance Exam | Exam Date |
---|---|
JEE Main | April 15, 2023 |
UPSEE | May 10, 2023 |
BIT SAT | June 20, 2023 |
Ranking Authority | Rank | Year |
---|---|---|
NIRF | 25 | 2021 |
NIRF | 22 | 2022 |
Address: Saguna More, Cantt. Road,, Khagaul, Danapur, Patna
Email: director@tihspatna.com
Phone: 0612 - 3204648
Website: www.tihspatna.com