Semester | Subjects | Topics |
---|
1 | Introduction to Programming, Mathematics for Computing, Fundamentals of Computer Systems, English for Communication | Programming basics in C or Python, Discrete Mathematics, Computer hardware basics, Communication skills |
2 | Data Structures and Algorithms, Object-Oriented Programming, Database Management Systems, Environmental Studies | Arrays, Linked Lists, Trees, OOP Concepts in Java or C++, SQL queries, E-R models, Environmental awareness |
3 | Operating Systems, Web Technologies, Advanced Database Management Systems, Organizational Behavior | Processes, Threads, HTML, CSS, JavaScript, PL/SQL, NoSQL databases, Team dynamics |
4 | Software Engineering, Network and Communication, Data Mining and Warehousing, Elective 1 | SDLC models, TCP/IP, Data preprocessing, OLAP, Choice of specialized subjects like AI, Machine Learning, etc. |
5 | Cloud Computing, Mobile Application Development, Big Data Analytics, Elective 2 | Cloud service models, Android or iOS App Development, Hadoop ecosystem, Choice of specialized subjects like Cybersecurity, IoT, etc. |
6 | Project Work, Internship, Elective 3 | Capstone project in the domain of Database Management, Professional experience, Choice of specialized subjects like Blockchain, Data Visualization, etc. |
This table is a simplified example and should be adapted or expanded based on the specific requirements of the program or institution offering the BCA in Database Management.